インジウム・フッ化ジルコニウム・グラスファイバー(FlexiRay)
art photonics社はフランスのパートナー(Le Verre Fluore社)のインジウム・フッ化ジルコニウム・グラスファイバーの販売を行っております。
【メーカーWEBページ】
仕様
インジウム・フッ化ジルコニウム・グラスファイバー 特性表
| Specifications of Single Mode Fluoride Glass Fibers | ||
|---|---|---|
| Indium Fluoride Glass Fibers | Zirconium Fluoride Glass Fibers | |
| Typical Background Loss | < 15 dB/km | < 10 dB/km |
| Fresnel Losses (Backwards Reflection) | 4% per face (air) | 4% per face (air) |
| Coating Material | UV curable acrylate | UV curable acrylate |
| Operating Temperature | -180°C to 150°C | -180°C to 150°C |
| Customization | Custom cut-off | Custom cut-off |
| Custom NA (0.18 – 0.32) | Custom NA (0.06 – 0.35) | |
| Custom core size (from 1 μm diameter) | Custom core size (from 1 μm diameter) | |
| Parameters of Single Mode Fluoride Glass Fibers | |||||||
|---|---|---|---|---|---|---|---|
| Product Code | Core/Clad Diameter | Numerical Aperature | Cutoff Wavelength | Operating Wavelength | Short Term Bend Radius | Long Term Bend Radius | |
| Standard Single Mode Indium Fluoride Glass Fibers |
IFG SM [2.95] 7.5/125 | 7.5/125 µm | 0.30 | 2.95 µm | 0.3-5.5 µm | ≥ 15mm | ≥ 45mm |
| IFG SM [3.3] 8.5/125 | 8.5/125 µm | 0.30 | 3.3 µm | 0.3-5.5 µm | ≥ 15mm | ≥ 45mm | |
| IFG SM [3.7] 9.5/125 | 9.5/125 µm | 0.30 | 3.7 µm | 0.3-5.5 µm | ≥ 15mm | ≥ 45mm | |
| Standard Single Mode Zirconium Fluoride Glass Fibers |
ZFG SM [1.95] 6.5/125 | 6.5/125 µm | 0.23 | 1.95 µm | 0.3-3.90 µm | ≥ 15mm | ≥ 45mm |
| ZFG SM [2.55] 8.5/125 | 8.5/125 µm | 0.23 | 2.55 µm | 0.3-4.5 µm | ≥ 15mm | ≥ 45mm | |
| ZFG SM [2.2] 7.5/150 | 7.5/150 µm | 0.23 | 2.2 µm | 0.3-4.0 µm | ≥ 15mm | ≥ 45mm | |
| ZFG SM [2.3] 14/250 | 14/250 µm | 0.125 | 2.3 µm | 0.3-4.1 µm | ≥ 25mm | ≥ 75mm | |
| Specifications of Multi Mode Fluoride Glass Fibers | ||
|---|---|---|
| Indium Fluoride Glass Fibers | Zirconium Fluoride Glass Fibers | |
| Operating Wavelength | 0.3-5.5 μm | 0.3-4.5 μm |
| Typical Optical Loss at 2.5 μm | < 10 dB/km | < 10 dB/km |
| Fresnel Losses (Backwards Reflection) | 4% per face (air) | 4% per face (air) |
| Coating Material | UV curable acrylate | UV curable acrylate |
| Operating Temperature | -180°C to 150°C | -180°C to 150°C |
| Customization | Custom NA (0.18 – 0.32) | Custom NA (0.12 – 0.30) |
| Custom core/cladding size (up to 1mm core diameter) | Custom core/cladding size (up to 1mm core diameter) | |
| Parameters of Multi Mode Fluoride Glass Fibers | |||||
|---|---|---|---|---|---|
| Product Code | Core/Clad Diameter | Numerical Aperature | Short Term Bend Radius | Long Term Bend Radius | |
| Standard Multi Mode Indium Fluoride Glass Fibers |
IFG MM (NA) 100/160 | 100/160 µm | 0.20/0.30 | ≥ 15 mm | ≥ 45 mm |
| IFG MM (NA) 200/260 | 200/260 µm | 0.20/0.30 | ≥ 25 mm | ≥ 75 mm | |
| IFG MM (NA) 300/360 | 300/360 µm | 0.20/0.30 | ≥ 40 mm | ≥ 100 mm | |
| IFG MM (NA) 400/460 | 400/460 µm | 0.20/0.30 | ≥ 55 mm | ≥ 120 mm | |
| IFG MM (NA) 600/680 | 600/680 µm | 0.20/0.30 | ≥ 90 mm | ≥ 150 mm | |
| Standard Multi Mode Zirconium Fluoride Glass Fibers |
ZFG MM [0.15] 90/150 | 90/150 µm | 0.15 | ≥ 15 mm | ≥ 45 mm |
| ZFG MM [0.20] 100/160 | 100/160 µm | 0.20 | ≥ 15 mm | ≥ 45 mm | |
| ZFG MM [0.20] 200/260 | 200/260 µm | 0.20 | ≥ 25 mm | ≥ 75 mm | |
| ZFG MM [0.20] 300/360 | 300/360 µm | 0.20 | ≥ 35 mm | ≥ 100 mm | |
| ZFG MM [0.20] 400/460 | 400/460 µm | 0.20 | ≥ 45 mm | ≥ 120 mm | |
| ZFG MM [0.20] 600/680 | 600/680 µm | 0.20 | ≥ 70 mm | ≥ 150 mm | |
用途
- 各種研究用途

◀︎表は横にスクロールして見ることができます▶︎


