2W/5W 1310/1480/1550nm 高出力アイソレータ
メーカー名RUIK
RUIK社の2W/5W 1310/1480/1550nm 高出力アイソレータは低挿入損失、高消光比、高リターンロス、高出力用にデザインされたデバイスです。ファイバーレーザ、EDFA, ポンプレーザ用のアイソレータとして最適です。
仕様
| Specifications | ||||
|---|---|---|---|---|
| Parameters | Unit | Value | ||
| Stage | – | Dual | Single | |
| Center Wavelength | nm | 1310, 1480 or 1550 | ||
| Operating Wavelength Range | nm | ±20 | ||
| Typ. Insertion Loss at 23℃ | dB | 0.40 | 0.35 | |
| Max. Insertion Loss at 23℃ | dB | 0.55 | 0.50 | |
| Typ. Isolation at 23℃ | dB | 58 | 42 | |
| Min. Isolation at 23℃ | dB | 48 | 28 | |
| Max. Polarization Dependent Loss at 23℃ | dB | 0.15 | / | |
| Extinction Ratioat 23℃ | Fast axis blocked | dB | / | 23 |
| Both of axis working | dB | / | 20 | |
| Return Loss(Input/output) | dB | 50/50 | ||
| Max. Optical Power(CW) | W | 1,2 | ||
| Max. Optical Power(Pulse Peak) | kW | 10 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | – | SMF-28e | ||
| Operating Temperature | ℃ | -5~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
◀︎表は横にスクロールして見ることができます▶︎

