1064/1030/980nm 高出力用PMインラインアイソレータ, 100W
メーカー名RUIK
100W CW, 20kW Peak power 耐性を持つ偏波保持型のインラインアイソレータです。低挿入損失、高アイソレーション、優れた環境安定性と信頼性を兼ね備え、ファイバーレーザ用途に最適です。
100W CW, 20kW Peak power 耐性を持つ偏波保持型のインラインアイソレータです。低挿入損失、高アイソレーション、優れた環境安定性と信頼性を兼ね備え、ファイバーレーザ用途に最適です。
仕様
Specifications
| Parameters | Unit | Value |
|---|---|---|
| Center Wavelength | nm | 1064 |
| Operating Wavelength Range | nm | ±5 |
| Typ. Peak Isolation at 23℃ | dB | 30 |
| Min. Isolation at 23℃ | dB | 25 |
| Typ. Insertion Loss at 23℃ | dB | 0.8 |
| Max. Insertion Loss at 23℃ | dB | 1.0 |
| Min. Extinction Ratio at 23℃ | dB | 20 |
| Min. Return Loss(Input /Output) | dB | 45 |
| Max. Average Optical Power | W | 100 |
| Max. Peak Power for ns Pulse | kW | 20 |
| Max. Tensile Load | N | 5 |
| Package Dimension | mm | 82x38x35 |
| Operating Temperature | ℃ | +10~+50 |
| Storage Temperature | ℃ | 0~+60 |
Ordering Information
HPMIS/HPIS-1111-23-444-567-88-99
| 1111 | -Center Wavelength | 1064=1064nm |
| 2 | -Core Stage | S=Single-core Stage |
| 3 | -Axis Alignment | F=Slow axis working, Fast axis blocked, B=Both of axis working |
| 444 | -Fiber Type | SSS=Specified |
| 5 | -Package Dimension | 1=82x38x35mm, S=Specified |
| 6 | -Pigtail Type | 0=250μm bare fiber, 1=900μm loose tube |
| 7 | -Fiber Length | 0=0.8m,1=1m |
| 88 | -Average Power | AA=100W |
| 99 | Peak Power | 10=10kW, 20=20kW |
用途
- PMファイバーアンプ
- ファイバーレーザ
- MOPAファイバーレーザ
ポイント
- 低挿入損失
- 高リターンロス
- 高アイソレーション
- 高安定性
- 高信頼性
◀︎表は横にスクロールして見ることができます▶︎

